Product Details:
| Automatic Grade | Automatic |
| Shredding Capacity | 200kg/Hour |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
| Shred Size | 2 x 9 mm |
| Feed Width | (240mm) |
| Shred Size | 2x10mm |
| Shred capacity | 15-17 Sheets |
| Motor Power | 300Watt |
| Voltage | 230V |
| Weight | 23.5Kg Approx |
| Waste Volume | 27Liters |
| Dimensions in mm. (HXWXD) | 650x400x310 mm |
| Auto ON/OFF& Thermal Cut off including auto reverse | |
| It can shred CD & Credit cards | |
Product Details:
| Minimum Order Quantity | 01 Piece |
| Shredding Machine Type | Mini |
| Brand | LE RAYON |
| Model Name/Number | LR1510 |
| Automation Grade | Automatic |
| Bin Capacity | 27ltr |
| Shred Speed | 15-17sheet |
| Shredded Size | 2*10mm |
| Warranty | 1 year |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Shredding Machine Type | Cross-Cut |
| Automation Grade | Automatic |
| Output Paper Size | 4X45mm |
| Overall Dimensions ( W X D X H) | 290x438x705mm |
| Noise level at one metre distance | 56db |
| Net weight per unit | 19kg |
| Waste Volume( Litres) | 26Litres |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automatic Grade | Automatic |
| Shredding Machine Type | Mini |
| Weight | 13 Kg |
| Power (kw) | 230 V |
| Shred Size | 2 x15 mm |
| Motor Power | 400 W |
| Waste Volume | 18 L |
| Feed Width | 220 mm |
| Feed Width | 220mm |
| Shred Size | 2x10mm |
| Shred capacity | 8 Sheets |
| Motor Power | 300 Watt |
| Voltage | 220V |
| Weight | 16Kg Approx |
| Waste Volume | 22 Liters |
| Dimensions in mm. (WXDXH) | 694x365x462 mm |
| Auto ON/OFF& Thermal Cut off | |
| it can shred CD & Credit cards | |
| With Air purifiers | |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Shredding Machine Type | Single Shaft, Strip-Cut |
| Automatic Grade | Automatic |
| Voltage | 230 V |
| Feed Width | 220 mm |
| Waste Volume | 30 L |
| Motor Power | 300 W |
| Weight | 18 Kg |
| Feed Width | 230 mm |
| Shred width | 3.8x40 |
| Shred capacity | 15-17 sheets. |
| Motor /volt /power | 230 W / 200 V |
| Shred Speed | 2.5 m/minute |
| Waste volume | 34 Liters |
| Weight | 16 Kg |
| Machine Dimensions HxWxD | 645x305x390 mm |
| Application | paper / CD / Credit Card |
Product Details:
| Shredding Machine Type | Cross-Cut |
| Bin Capacity | 11 Liters |
| Cutting Size | 4x35 |
| Shred Speed | 2 mtrs/min |
| Sheet Capacity | 5-6 |
| Model Number/Name | ANTIVA CC207CD |
| Model | CC 207 CD |
|---|---|
| Feed width (mm) | 220 mm |
| Shred size (mm) | 4x35 |
| Shred Capacity (70 gsm A4 sheets) | 5-6 |
| Motor/Voltage/Power | 230 V |
| Speed (metres/minute) | 2 mtrs/min |
| Waste Volume (Litres) | 11 Liters |
| Weight (kgs) | 3.5 Kg |
| Machines Dimensions (mm) HxWxD | 310x200x295 |
| Application | Paper/1CD/1Credit Cards |
Product Details:
| Shredding Machine Type | Cross-Cut |
| Brand | Antiva |
| Bin Capacity | 18 Liters |
| Cutting Size | 225 mm |
| Capacity | 12sheet (70 gsm A4 sheets) |
| Shredded Size | 5x38 |
| Model | CC 232 CD |
|---|---|
| Feed width (mm) | 225 mm |
| Shred size (mm) | 5x38 |
| Shred Capacity (70 gsm A4 sheets) | 12 |
| Motor/Voltage/Power | 230 V |
| Speed (metres/minute) | - |
| Waste Volume (Litres) | 18 Liters |
| Weight (kgs) | 5.8 Kg |
| Machines Dimensions (mm) HxWxD | 421x200x386 |
| Application | Paper/CD/Credit Card |
Product Details:
| Minimum Order Quantity | 01 Piece |
| Shredding Machine Type | Cross-Cut |
| Automation Grade | Automatic |
| Bin Capacity | 21ltr |
| Shredded Size | 4x35mm |
| Brand | LE RAYON |
| Material | cd/i card |
| Usage/Application | Can Shred Paper CD,DVD,Credit Cards & I-Cards |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Shredding Machine Type | Mini, Cross-Cut |
| Output Paper Size | 10-15 mm |
| Automatic Grade | Automatic |
| Dimensions (W x H x D) | 355 x 380 x 205 mm |
| Color Available | Black |
| Model | CC 270 CD |
|---|---|
| Feed width (mm) | 230 mm |
| Shred size (mm) | 4 x 40 mm |
| Shred Capacity (70 gsm A4 sheets) | 22-24 |
| Motor/Voltage/Power | 300 W / 230 V |
| Speed (metres/minute) | 3 |
| Waste Volume (Litres) | 26 Liters |
| Weight (kgs) | 19 Kg |
| Machines Dimensions (mm) HxWxD | 705x290x438 |
| Application | paper/Credit Cards/CD |
Departmental Shredders
key Features:Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Automatic |
| Output Paper Size | 2mm |
| Brand | Antiva |
| Automatic Grade | Automatic |
| Country of Origin | Made in India |
| Cut Type | Cross Cut |
| Model | 9520 |
|---|---|
| Feed width (mm) | 240 mm |
| Shred size (mm) | 2x10 mm |
| Shred Capacity (70 gsm A4 sheets) | 15-17/1CD |
| Motor/Voltage/Power | 300 W / 230 V |
| Speed (metres/minute) | 3.2 |
| Waste Volume (Litres) | 27 Liters |
| Weight (kgs) | 23.5 Kg |
| Machines Dimensions (mm) HxWxD | 650x400x310 |
| Application | paper/1 CD/Credit Cards |
Product Details:
| Shredding Machine Type | Cross-Cut |
| Brand | ANTIVA |
| Automatic Grade | Automatic |
| Bin Capacity | 2.3ltr |
| Capacity | 10sheet (A4 size 70 gsm paper) |
| Shredded Size | 4x38 mm |
| Model | CC 231 CD |
|---|---|
| Feed Width | 225 mm |
| Shred Size | 4x38 mm |
| Shred Capacity (A4 size 70 gsm paper) | 10 |
| Motor/Voltage/Power | 230 V |
| Speed (m/minute) | - |
| Waste Volume (Liters) | 2.3 |
| Weight (Kg) | 16 Kg |
| Machine Dimensions HxWxD (mm) | 412x190x322 mm |
| Application | Paper/CD/Credit Card |
Product Details:
| Shredding Machine Type | Cross-Cut |
| Shredding Capacity | 15sheet |
| Bin Capacity | 21 (Liters) |
| Features | Separate Feed entry for CD/Credit Cards |
| Brand | Antiva |
| Shredded Size | 4x32(mm) |
| Model | CC 234 CD |
|---|---|
| Feed width (mm) | 220 |
| Shred size (mm) | 4x32 |
| Shred Capacity (70 gsm A4 sheets) | 15 |
| Motor/Voltage/Power | 230 V |
| Speed (metres/minute) | 3 |
| Waste Volume (Litres) | 21 (Liters) |
| Machine Dimension (HXWXD)mm | 350 X 218 X 450 |
| Application | Paper/Credit Card/1CD |
Product Details:
| Shredding Machine Type | Cross-Cut |
| Bin Capacity | 25 Litres |
| Shredded Size | 4X35mm |
| Shreds Staples | Yes |
| Auto Start and Stop | Yes |
| Model Number/Name | ANTIVA CC 233 CD |
| Model | CC 233 CD |
|---|---|
| Feed width (mm) | 230 mm |
| Shred size (mm) Paper | 4X35mm |
| Shred Capacity | 15-17 Sheets ( 70 GSM A4 Size Sheets) |
| Motor/volt/lower | 130watts/220V |
| Speed | 2.2 Meters/Minute |
| Waste Volume | 25 Litres |
| Weight (kgs) | 10.5 Kgs |
| Machine Dimension (HXWXD)mm | (588x368x470) (H X W XD) MM |
| Application | Paper, 1 CD, 1 Credit Card |
Product Details:
| Shredding Machine Type | Cross-Cut |
| Brand | ANTIVA |
| Automatic Grade | Automatic |
| Automatic Reverse Automatic Power Cut Off | YES |
| Bin Capacity | 32 ( Liters) |
| Shredded Size | 3x23 mm |
ANTIVA-9522 (CROSS CUT)
Departmental Shredders
key Features:| Model | 9522 |
|---|---|
| Feed width (mm) | 240 mm |
| Shred size (mm) | 3x23 mm |
| Shred Capacity (70 gsm A4 sheets) | 17-18 |
| Motor/Voltage/Power | 410 W / 220 V |
| Speed (metres/minute) | 3 |
| Waste Volume (Litres) | 32 ( Liters) |
| Weight (kgs) | 20.3 (Kg) |
| Machine Dimension (HxWxD)mm | 650 x 400 x 310 |
| Application Shredder | paper/Credit Cards/1 CD |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Weight | 5 Kg |
| Voltage | 230 V |
| Waste Volume | 21 L |
| Feed Width | 220 mm |
| Dimensions in mm. (HXWXD) | 450 x 218 x 350 mm |
| Motor Power | 100 W |
| Shred Size | 4 x 18 mm |
| Shred capacity | 8-9 Sheets |
| Model | 9355 |
|---|---|
| Feed width (mm) | 220 mm |
| Shred size (mm) Cut Type | 1.9X 8 mm (Microcut) |
| Shred Capacity (70 gsm A4 sheets) | 10 -12 sheets / 1 CD |
| Motor/Voltage/Power | 200 W / 230 V |
| Speed (metres/minute) | 2.1 |
| Waste Volume (Litres) | 22 / 3.2 (CD) Liters |
| Weight (kgs) | 13 Kg |
| Machines Dimensions (mm) HxWxD | 570x272x359 |
| Application | Paper/Credit Card/1CD |
Additional Information:
Product Details:
| Automation Grade | Automatic |
| Automatic Grade | Automatic |
| Country of Origin | Made in India |
| Feed Width | 220 mm |
| Shred capacity | 6 Sheets |
| Model | CC 235 CD |
|---|---|
| Feed width (mm) | 230 mm |
| Shred size (mm) | 3.8 x 40 mm |
| Shred Capacity (70 gsm A4 sheets) | 15-17 |
| Motor/Voltage/Power | 200 W / 230 V |
| Speed (metres/minute) | 2.5 |
| Waste Volume (Litres) | 34 Liters |
| Weight (kgs) | 10 Kg |
| Machines Dimensions (mm) HxWxD | 645x305x390 |
| Application | paper/Credit Cards/CD |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automatic Grade | Automatic |
| Dimensions in mm. (HXWXD) | 700 X 520 X 470 |
| Weight | 48 Kg |
| Voltage | 220 V |
| Waste Volume | 52 L |
Features:
| Brand | ANTIVA |
| Model Number | CC 225 CD |
| Size | A4 |
| Manufacturer Part Number | CC 225 CD |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Automatic |
| Brand | Antiva |
| Capacity | 20-50 kg/hr |
| Country of Origin | Made in India |
| Usage | Commercial |
| Model | CC 9711 CD |
|---|---|
| Feed width (mm) | 220 mm |
| Shred size (mm) | 3x20 mm |
| Shred Capacity (70 gsm A4 sheets) | 12x14/ 1CD |
| Motor/Voltage/Power | 200 W / 230 V |
| Speed (metres/minute) | 3.5 |
| Waste Volume (Litres) | 25 Liters |
| Weight (kgs) | 20 Kg |
| Machines Dimensions (mm) HxWxD | 620x410x318 |
| Application | paper/1 CD /Credit Cards |
Product Details:
| Brand | antiva |
| Size | 715mm x 480mm x 370mm |
| Rated Speed | 15 minutes-shred capacity output of 4500 A4 sheets in one shred cycle. |
| Automatic Grade | Automatic |
| Usage | Commercial |
| Container Volume | 52 Litres |
| Frequency | Can Shred Paper/Credit Cards |
| Net Weight Per Unit | 48Kgs |
| Power | 450W/220V |
| Weight | 48Kgs |
| Brand | Antiva |
| Product Type | Microcut Noiseless Shredder |
| Model | 9830 |
| Shred size | 2mm x 12mm |
| Dimensions | 715mm x 480mm x 370mm |
| Feed Width | 240mm |
| Shred Capacity | 22-25(70GSM; A4 Sheets) |
| Waste Volume | 52 Litres |
| Motor/Voltage/Power | 450W/220V |
| Can Shred | Paper/Credit Cards |
Product Details:
| Brand | Antiva |
| Bin Capacity | 80 Liters |
| Cutting Size | 4x30 / 1 CD (mm) |
| Warranty | 1 year |
| Cutting Style | Cross cut |
| Capacity | 32-35 |
| Waste Volume Litres | 80 Liters |
| Model | CC 540 CD |
|---|---|
| Feed width (mm) | 310 mm |
| Shred size (mm) | 4x30 / 1 CD |
| Shred Capacity (70 gsm A4 sheets) | 32-35 |
| Motor/Voltage/Power | 900 W / 230 V |
| Speed (metres/minute) | 3.5 |
| Waste Volume (Litres) | 80 Liters |
| Weight (kgs) | 48 Kg |
| Machines Dimensions (mm) HxWxD | 520x385x895 |
| Application | paper/Credit Cards/CD''s/DVD''s |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | Le rayon |
| Country of Origin | Made in India |
| Usage/Application | Industrial |
| Material | PS300HD |
| Color | Black,White |
| Capacity | 100kg/Hour |
| Feed Width | 300 mm |
| Shred size | 3.8 / 5.8 St.cut |
| Shred Capacity | 23-25 / 28-30 sheets |
| Motor /volt./ power | 400 W / 220 V |
| Shred Speed | 3.5 m/minute |
| Waste Volume | 50 Liters |
| Weight | 30 Kg |
| Machine Dimensions HxWxD | 460x380x750 mm |
| Applications | Paper with paper clips & staples/1 CD/1 Floppy. |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automatic Grade | Automatic |
| Weight | 150 Kg |
| Country of Origin | Made in India |
| Straight cutting | 12 mm |
| Throat | 420mm |
| Straight cutting | 8/12mm |
| Shred capacity | 60-70 (70 GSM) sheets |
| Motor /volt./ power | 2hp- 3phase (440 V) |
| Continuous Running | 8 hrs |
| Waste Volume | 300 Liters |
| Weight | 150 kg |
| Machine Dimensions L x W x H | 33" x 25" x 40" |
| Application | CD/Floppy/Credit cards and Cardboards |
Product Details:
| Minimum Order Quantity | 1 one |
| Shredding Machine Type | Cross Cut |
| Shedding Material | paper, credit cards |
| Weight | 2.3 kg |
Technical Specifications
|
Model |
CC 117 |
|
Feed width (mm) |
120 mm |
|
Shred size (mm) |
5x38 |
|
Shred Capacity (70 gsm A4 sheets) |
3 |
|
Motor/Voltage/Power |
230 V |
|
Speed (metres/minute) |
2 mtrs/min |
|
Waste Volume (Litres) |
3 Liters |
|
Weight (kgs) |
2.3 Kg |
|
Machines Dimensions (mm) HxWxD |
216x180x180 |
|
Application |
Paper, Credit Cards |
Personal & Small Office Shredders
Personal & Home Shredders For 1 User Only
key Features:· Auto Start /Stop with sensor.
· Shredder can be used for 5 minutes Manual reverse function in case of over load.
· Low noise level of <58DB
· Transparent Waste Paper basket
· Machine ready LED display indicator
Additional Information:
Product Details:
| Automatic Cut-Off Is Shred Bin Is Full | yes |
| Capacity | 32-35 Sheets |
| Model Number/Name | le rayon 3230 |
| Automatic Reverse Automatic Power Cut Off | yes |
| Brand | le rayon |
| Shred Bin Volume | 80Liters |
| Waste Volume | 80Liters |
| Color | black |
| Size | 895X520X385 mm |
| Automatic Grade | Automatic |
| Frequency | It can shred CD,DVD,I-Cards & Credit Card |
Properties
|
||||||||||||||||||||
Additional Information: